|
Service |
|
| Debit Card Replacement Fee | $5.00 |
| Check Printing Fee | Varies |
| Cashiers Check | $3.00 |
| Traveler's Checks | |
| One Signer | 1% of Total |
| Two Signatures | 1.75% of Total |
| Collection Fees | $15.00 |
| Charge Backs (Deposited Items Returned Unpaid) | $10.00 |
| Overdraft Item Fee | $30.00 |
| Return Item Fee | $30.00 |
| AccountLink (Overdraft Transfer) | $5.00 |
| Account Inactivity Fee (No transactions for six months) | $15.00/Month |
| ATM Fee (Non-FB&T ATMs Only) | $1.00 |
| Stop Payments (All Items) | $27.00 |
| Outgoing Domestic Wire Transfers | $15.00 |
| Incoming Domestic Wire Transfers | $10.00 |
| Outgoing Foreign Wire Transfers | $45.00 |
| New Account Closed Within 90 Days of Opening | $15.00 |
| Night Deposit Bags (with lock) | $25.00 |
| Zipper Bags | $5.00 |
| Hold Mail Request or Undeliverable Mail | $15.00/Month |
| Electronic Statements | Free |
| Checks | First Box Free |
| Research/Account Reconciliation Fees | |
| Per Hour ($25.00 Minimum) | $25.00 |
| Per Item Copy | $2.00 |
| Account Activity Printout | $2.00 |
| Copy of Canceled Check | $2.00 |
| Copy of Statement | $5.00 |
| Safe Deposit Box Fees | |
| Key Deposit (Per Key) | $35.00 |
| Drilling Fee | $100.00 |
| Annual Rental | |
| 3X5 | $20.00 |
| 5X5 | $25.00 |
| 3X10 | $40.00 |
| 5X10 | $55.00 |
| 10X10 | $70.00 |
| Cash US Treasury/Government/On-Us Checks | |
| Customer | Free |
| Non-Customer | $5.00 or 1% of value (whichever is greater) |